Postcode 2754
North Richmond, Tennyson, The Slopes · NSW
Whole postcode 5,032 addresses · 7,026 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Macquarie |
|---|---|
| State/territory electorate (2025) | Hawkesbury |
| Local government area (2025) | Hawkesbury |
| Statistical Area 2 (2026) | Richmond - Clarendon Kurrajong Heights - Ebenezer |
| Statistical Area 3 (2026) | Richmond - Windsor Hawkesbury |
| Statistical Area 4 (2026) | Sydney - Outer West and Blue Mountains Sydney - Baulkham Hills and Hawkesbury |
| Greater capital city area (2026) | Greater Sydney |
| Remoteness area (2021) | Major Cities of Australia Inner Regional Australia |
| ABS postal area (2021) | 2754 2757 2756 |
Suburbs and localities
North Richmond 4,527 addresses · 6,334 people
Coordinates: -33.57934, 150.71152
| Federal electorate (2025) | Macquarie |
|---|---|
| State/territory electorate (2025) | Hawkesbury |
| Local government area (2025) | Hawkesbury |
| Statistical Area 2 (2026) | Richmond - Clarendon |
| Statistical Area 3 (2026) | Richmond - Windsor |
| Statistical Area 4 (2026) | Sydney - Outer West and Blue Mountains |
| Greater capital city area (2026) | Greater Sydney |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | North Richmond |
| ABS postal area (2021) | 2754 |
Tennyson 287 addresses · 386 people
Coordinates: -33.53229, 150.73904
| Federal electorate (2025) | Macquarie |
|---|---|
| State/territory electorate (2025) | Hawkesbury |
| Local government area (2025) | Hawkesbury |
| Statistical Area 2 (2026) | Kurrajong Heights - Ebenezer |
| Statistical Area 3 (2026) | Hawkesbury |
| Statistical Area 4 (2026) | Sydney - Baulkham Hills and Hawkesbury |
| Greater capital city area (2026) | Greater Sydney |
| Remoteness area (2021) | Inner Regional Australia |
| ABS suburb/locality (2021) | Tennyson (NSW) Kurmond Glossodia |
| ABS postal area (2021) | 2754 2757 2756 |
The Slopes 218 addresses · 307 people
Coordinates: -33.53030, 150.70342
| Federal electorate (2025) | Macquarie |
|---|---|
| State/territory electorate (2025) | Hawkesbury |
| Local government area (2025) | Hawkesbury |
| Statistical Area 2 (2026) | Kurrajong Heights - Ebenezer |
| Statistical Area 3 (2026) | Hawkesbury |
| Statistical Area 4 (2026) | Sydney - Baulkham Hills and Hawkesbury |
| Greater capital city area (2026) | Greater Sydney |
| Remoteness area (2021) | Inner Regional Australia |
| ABS suburb/locality (2021) | The Slopes |
| ABS postal area (2021) | 2754 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.