Postcode 2834
Lightning Ridge, Angledool · NSW
Whole postcode 1,461 addresses · 1,971 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Parkes |
|---|---|
| State/territory electorate (2025) | Barwon |
| Local government area (2025) | Walgett Brewarrina |
| Statistical Area 2 (2021) | Walgett - Lightning Ridge |
| Statistical Area 3 (2021) | Bourke - Cobar - Coonamble |
| Statistical Area 4 (2021) | Far West and Orana |
| Greater capital city area (2021) | Rest of NSW |
| Remoteness area (2021) | Remote Australia Very Remote Australia |
| ABS postal area (2021) | 2834 |
Suburbs and localities
Lightning Ridge 1,414 addresses · 1,936 people
Coordinates: -29.42666, 147.98245
| Federal electorate (2025) | Parkes |
|---|---|
| State/territory electorate (2025) | Barwon |
| Local government area (2025) | Walgett |
| Statistical Area 2 (2021) | Walgett - Lightning Ridge |
| Statistical Area 3 (2021) | Bourke - Cobar - Coonamble |
| Statistical Area 4 (2021) | Far West and Orana |
| Greater capital city area (2021) | Rest of NSW |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Lightning Ridge |
| ABS postal area (2021) | 2834 |
Angledool 47 addresses · 35 people
Coordinates: -29.11257, 147.92179
| Federal electorate (2025) | Parkes |
|---|---|
| State/territory electorate (2025) | Barwon |
| Local government area (2025) | Brewarrina Walgett |
| Statistical Area 2 (2021) | Walgett - Lightning Ridge |
| Statistical Area 3 (2021) | Bourke - Cobar - Coonamble |
| Statistical Area 4 (2021) | Far West and Orana |
| Greater capital city area (2021) | Rest of NSW |
| Remoteness area (2021) | Very Remote Australia Remote Australia |
| ABS suburb/locality (2021) | Angledool |
| ABS postal area (2021) | 2834 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.