Postcode 3006
Southbank, South Wharf · VIC
Whole postcode 35,823 addresses · 22,718 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Macnamara |
|---|---|
| State/territory electorate (2025) | Albert Park (Southern Metropolitan) Prahran (Southern Metropolitan) |
| Local government area (2025) | Melbourne Port Phillip |
| Statistical Area 2 (2021) | Southbank - East Southbank (West) - South Wharf South Melbourne Port Melbourne Industrial |
| Statistical Area 3 (2021) | Melbourne City Port Phillip |
| Statistical Area 4 (2021) | Melbourne - Inner |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 3006 3205 |
Suburbs and localities
Southbank 35,477 addresses · 22,649 people
Coordinates: -37.82515, 144.96271
| Federal electorate (2025) | Macnamara |
|---|---|
| State/territory electorate (2025) | Albert Park (Southern Metropolitan) Prahran (Southern Metropolitan) |
| Local government area (2025) | Melbourne Port Phillip |
| Statistical Area 2 (2021) | Southbank - East Southbank (West) - South Wharf Port Melbourne Industrial South Melbourne |
| Statistical Area 3 (2021) | Melbourne City Port Phillip |
| Statistical Area 4 (2021) | Melbourne - Inner |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Southbank South Wharf South Melbourne |
| ABS postal area (2021) | 3006 3205 |
South Wharf 346 addresses · 69 people
Coordinates: -37.82506, 144.94991
| Federal electorate (2025) | Macnamara |
|---|---|
| State/territory electorate (2025) | Albert Park (Southern Metropolitan) |
| Local government area (2025) | Melbourne Port Phillip |
| Statistical Area 2 (2021) | Southbank (West) - South Wharf Port Melbourne Industrial |
| Statistical Area 3 (2021) | Melbourne City Port Phillip |
| Statistical Area 4 (2021) | Melbourne - Inner |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | South Wharf Southbank |
| ABS postal area (2021) | 3006 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.