Postcode 3023
Caroline Springs, Deer Park, Cairnlea, Burnside, Burnside Heights, Ravenhall · VIC
Whole postcode 27,541 addresses · 67,117 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Gorton Fraser |
|---|---|
| State/territory electorate (2025) | Kororoit (Western Metropolitan) St Albans (Western Metropolitan) Sydenham (Western Metropolitan) |
| Local government area (2025) | Melton Brimbank |
| Statistical Area 2 (2026) | Caroline Springs Deer Park Cairnlea Burnside Heights Burnside Taylors Hill Truganina (North) - Ravenhall Kings Park (Vic) St Albans - South Derrimut |
| Statistical Area 3 (2026) | Melton - North Brimbank Melton - South |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 3023 3021 3037 3026 |
Suburbs and localities
Caroline Springs 9,590 addresses · 24,441 people
Coordinates: -37.73422, 144.73826
| Federal electorate (2025) | Gorton |
|---|---|
| State/territory electorate (2025) | Kororoit (Western Metropolitan) Sydenham (Western Metropolitan) |
| Local government area (2025) | Melton |
| Statistical Area 2 (2026) | Caroline Springs Taylors Hill Truganina (North) - Ravenhall |
| Statistical Area 3 (2026) | Melton - North Melton - South |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Caroline Springs Taylors Hill Ravenhall |
| ABS postal area (2021) | 3023 3037 |
Deer Park 8,211 addresses · 18,167 people
Coordinates: -37.76730, 144.76683
| Federal electorate (2025) | Gorton Fraser |
|---|---|
| State/territory electorate (2025) | Kororoit (Western Metropolitan) St Albans (Western Metropolitan) |
| Local government area (2025) | Brimbank Melton |
| Statistical Area 2 (2026) | Deer Park Derrimut Kings Park (Vic) Truganina (North) - Ravenhall Cairnlea |
| Statistical Area 3 (2026) | Brimbank Melton - South |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Deer Park Ravenhall Albanvale Cairnlea Derrimut |
| ABS postal area (2021) | 3023 3021 3026 |
Cairnlea 3,511 addresses · 10,013 people
Coordinates: -37.75881, 144.78608
| Federal electorate (2025) | Fraser |
|---|---|
| State/territory electorate (2025) | St Albans (Western Metropolitan) |
| Local government area (2025) | Brimbank |
| Statistical Area 2 (2026) | Cairnlea St Albans - South Deer Park |
| Statistical Area 3 (2026) | Brimbank |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Cairnlea St Albans (Vic.) Deer Park |
| ABS postal area (2021) | 3023 3021 |
Burnside 2,606 addresses · 5,796 people
Coordinates: -37.74843, 144.75225
| Federal electorate (2025) | Gorton |
|---|---|
| State/territory electorate (2025) | Kororoit (Western Metropolitan) |
| Local government area (2025) | Melton |
| Statistical Area 2 (2026) | Burnside Truganina (North) - Ravenhall |
| Statistical Area 3 (2026) | Melton - North Melton - South |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Burnside (Vic.) Ravenhall |
| ABS postal area (2021) | 3023 |
Burnside Heights 1,949 addresses · 6,408 people
Coordinates: -37.73132, 144.75597
| Federal electorate (2025) | Gorton |
|---|---|
| State/territory electorate (2025) | Kororoit (Western Metropolitan) Sydenham (Western Metropolitan) |
| Local government area (2025) | Melton |
| Statistical Area 2 (2026) | Burnside Heights Taylors Hill |
| Statistical Area 3 (2026) | Melton - North |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Burnside Heights Taylors Hill |
| ABS postal area (2021) | 3023 3037 |
Ravenhall 1,674 addresses · 2,292 people
Coordinates: -37.76787, 144.74688
| Federal electorate (2025) | Gorton |
|---|---|
| State/territory electorate (2025) | Kororoit (Western Metropolitan) |
| Local government area (2025) | Melton |
| Statistical Area 2 (2026) | Truganina (North) - Ravenhall |
| Statistical Area 3 (2026) | Melton - South |
| Statistical Area 4 (2026) | Melbourne - West |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Ravenhall |
| ABS postal area (2021) | 3023 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.