Postcode 3029
Tarneit, Truganina, Hoppers Crossing · VIC
Whole postcode 74,397 addresses · 129,958 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Lalor Gellibrand Gorton |
|---|---|
| State/territory electorate (2025) | Tarneit (Western Metropolitan) Laverton (Western Metropolitan) Kororoit (Western Metropolitan) Werribee (Western Metropolitan) |
| Local government area (2025) | Wyndham Melton |
| Statistical Area 2 (2021) | Tarneit - Central Truganina - South West Hoppers Crossing - South Hoppers Crossing - North Tarneit - South Tarneit (West) - Mount Cottrell Truganina - North Tarneit - North Truganina - South East Rockbank - Mount Cottrell Werribee - East |
| Statistical Area 3 (2021) | Wyndham Melton - Bacchus Marsh |
| Statistical Area 4 (2021) | Melbourne - West |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 3029 3030 3024 3336 |
Suburbs and localities
Tarneit 33,124 addresses · 56,437 people
Coordinates: -37.83822, 144.66667
| Federal electorate (2025) | Lalor |
|---|---|
| State/territory electorate (2025) | Tarneit (Western Metropolitan) Laverton (Western Metropolitan) Werribee (Western Metropolitan) |
| Local government area (2025) | Wyndham |
| Statistical Area 2 (2021) | Tarneit - North Tarneit - Central Tarneit (West) - Mount Cottrell Tarneit - South Werribee - East |
| Statistical Area 3 (2021) | Wyndham |
| Statistical Area 4 (2021) | Melbourne - West |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Tarneit Werribee |
| ABS postal area (2021) | 3029 3030 |
Truganina 23,849 addresses · 36,281 people
Coordinates: -37.81616, 144.71412
| Federal electorate (2025) | Gellibrand Gorton |
|---|---|
| State/territory electorate (2025) | Laverton (Western Metropolitan) Kororoit (Western Metropolitan) |
| Local government area (2025) | Wyndham Melton |
| Statistical Area 2 (2021) | Truganina - North Rockbank - Mount Cottrell Truganina - South West Truganina - South East |
| Statistical Area 3 (2021) | Wyndham Melton - Bacchus Marsh |
| Statistical Area 4 (2021) | Melbourne - West |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Truganina Mount Cottrell Deanside |
| ABS postal area (2021) | 3029 3024 3336 |
Hoppers Crossing 17,424 addresses · 37,240 people
Coordinates: -37.86751, 144.69275
| Federal electorate (2025) | Lalor |
|---|---|
| State/territory electorate (2025) | Tarneit (Western Metropolitan) Laverton (Western Metropolitan) |
| Local government area (2025) | Wyndham |
| Statistical Area 2 (2021) | Hoppers Crossing - North Hoppers Crossing - South Tarneit - Central Tarneit - South |
| Statistical Area 3 (2021) | Wyndham |
| Statistical Area 4 (2021) | Melbourne - West |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Hoppers Crossing Tarneit |
| ABS postal area (2021) | 3029 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.