Postcode 3156
Ferntree Gully, Lysterfield, Upper Ferntree Gully, Lysterfield South · VIC
Whole postcode 18,721 addresses · 38,473 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Aston Casey Bruce |
|---|---|
| State/territory electorate (2025) | Bayswater (North-Eastern Metropolitan) Monbulk (Eastern Victoria) Rowville (South-Eastern Metropolitan) Narre Warren North (South-Eastern Metropolitan) |
| Local government area (2025) | Knox Yarra Ranges Casey |
| Statistical Area 2 (2026) | Ferntree Gully (South) - Upper Ferntree Gully Ferntree Gully - North Lysterfield Endeavour Hills - North Upwey - Tecoma Knoxfield - Scoresby Rowville - North Belgrave - Selby Boronia Mount Dandenong - Olinda |
| Statistical Area 3 (2026) | Knox Casey - North Yarra Ranges |
| Statistical Area 4 (2026) | Melbourne - Outer East Melbourne - South East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 3156 3158 3155 3785 3180 |
Suburbs and localities
Ferntree Gully 14,180 addresses · 27,407 people
Coordinates: -37.88311, 145.27965
| Federal electorate (2025) | Aston |
|---|---|
| State/territory electorate (2025) | Bayswater (North-Eastern Metropolitan) Monbulk (Eastern Victoria) Rowville (South-Eastern Metropolitan) |
| Local government area (2025) | Knox |
| Statistical Area 2 (2026) | Ferntree Gully - North Ferntree Gully (South) - Upper Ferntree Gully Knoxfield - Scoresby Rowville - North Boronia |
| Statistical Area 3 (2026) | Knox |
| Statistical Area 4 (2026) | Melbourne - Outer East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Ferntree Gully Knoxfield Boronia |
| ABS postal area (2021) | 3156 3180 3155 |
Lysterfield 2,551 addresses · 6,673 people
Coordinates: -37.91883, 145.28105
| Federal electorate (2025) | Aston Casey |
|---|---|
| State/territory electorate (2025) | Rowville (South-Eastern Metropolitan) Monbulk (Eastern Victoria) |
| Local government area (2025) | Knox Yarra Ranges |
| Statistical Area 2 (2026) | Lysterfield Belgrave - Selby |
| Statistical Area 3 (2026) | Knox Yarra Ranges |
| Statistical Area 4 (2026) | Melbourne - Outer East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Lysterfield |
| ABS postal area (2021) | 3156 |
Upper Ferntree Gully 1,610 addresses · 3,404 people
Coordinates: -37.89633, 145.31075
| Federal electorate (2025) | Aston Casey |
|---|---|
| State/territory electorate (2025) | Monbulk (Eastern Victoria) |
| Local government area (2025) | Knox Yarra Ranges |
| Statistical Area 2 (2026) | Ferntree Gully (South) - Upper Ferntree Gully Upwey - Tecoma Mount Dandenong - Olinda Lysterfield |
| Statistical Area 3 (2026) | Knox Yarra Ranges |
| Statistical Area 4 (2026) | Melbourne - Outer East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Upper Ferntree Gully Upwey Tremont Lysterfield |
| ABS postal area (2021) | 3156 3158 3785 |
Lysterfield South 380 addresses · 988 people
Coordinates: -37.95775, 145.27799
| Federal electorate (2025) | Bruce |
|---|---|
| State/territory electorate (2025) | Narre Warren North (South-Eastern Metropolitan) |
| Local government area (2025) | Casey |
| Statistical Area 2 (2026) | Endeavour Hills - North |
| Statistical Area 3 (2026) | Casey - North |
| Statistical Area 4 (2026) | Melbourne - South East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Lysterfield South |
| ABS postal area (2021) | 3156 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.