Postcode 3804
Narre Warren North, Narre Warren East · VIC
Whole postcode 3,282 addresses · 8,446 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Bruce Casey |
|---|---|
| State/territory electorate (2025) | Narre Warren North (South-Eastern Metropolitan) Monbulk (Eastern Victoria) |
| Local government area (2025) | Casey Yarra Ranges |
| Statistical Area 2 (2026) | Narre Warren North Narre Warren - North East Belgrave - Selby Endeavour Hills - North Hallam |
| Statistical Area 3 (2026) | Casey - North Yarra Ranges |
| Statistical Area 4 (2026) | Melbourne - South East Melbourne - Outer East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 3804 3802 3803 |
Suburbs and localities
Narre Warren North 3,119 addresses · 8,010 people
Coordinates: -37.98730, 145.30741
| Federal electorate (2025) | Bruce |
|---|---|
| State/territory electorate (2025) | Narre Warren North (South-Eastern Metropolitan) |
| Local government area (2025) | Casey |
| Statistical Area 2 (2026) | Narre Warren North Narre Warren - North East Endeavour Hills - North Hallam |
| Statistical Area 3 (2026) | Casey - North |
| Statistical Area 4 (2026) | Melbourne - South East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Narre Warren North Narre Warren Endeavour Hills Hallam |
| ABS postal area (2021) | 3804 3802 3803 |
Narre Warren East 163 addresses · 436 people
Coordinates: -37.96244, 145.36113
| Federal electorate (2025) | Casey |
|---|---|
| State/territory electorate (2025) | Monbulk (Eastern Victoria) |
| Local government area (2025) | Yarra Ranges |
| Statistical Area 2 (2026) | Belgrave - Selby |
| Statistical Area 3 (2026) | Yarra Ranges |
| Statistical Area 4 (2026) | Melbourne - Outer East |
| Greater capital city area (2026) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Narre Warren East |
| ABS postal area (2021) | 3804 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.