Postcode 3806
Berwick, Harkaway · VIC
Whole postcode 24,540 addresses · 51,272 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Bruce La Trobe |
|---|---|
| State/territory electorate (2025) | Berwick (South-Eastern Metropolitan) Narre Warren North (South-Eastern Metropolitan) Narre Warren South (South-Eastern Metropolitan) |
| Local government area (2025) | Casey |
| Statistical Area 2 (2021) | Berwick - North Berwick - South East Berwick - South West Narre Warren North Narre Warren - South West |
| Statistical Area 3 (2021) | Casey - North |
| Statistical Area 4 (2021) | Melbourne - South East |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 3806 3804 3805 |
Suburbs and localities
Berwick 24,091 addresses · 50,281 people
Coordinates: -38.04654, 145.34209
| Federal electorate (2025) | Bruce La Trobe |
|---|---|
| State/territory electorate (2025) | Berwick (South-Eastern Metropolitan) Narre Warren North (South-Eastern Metropolitan) Narre Warren South (South-Eastern Metropolitan) |
| Local government area (2025) | Casey |
| Statistical Area 2 (2021) | Berwick - North Berwick - South East Berwick - South West Narre Warren - South West Narre Warren North |
| Statistical Area 3 (2021) | Casey - North |
| Statistical Area 4 (2021) | Melbourne - South East |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Berwick Harkaway Narre Warren South Narre Warren |
| ABS postal area (2021) | 3806 3805 |
Harkaway 449 addresses · 991 people
Coordinates: -37.99814, 145.35019
| Federal electorate (2025) | Bruce |
|---|---|
| State/territory electorate (2025) | Berwick (South-Eastern Metropolitan) Narre Warren North (South-Eastern Metropolitan) |
| Local government area (2025) | Casey |
| Statistical Area 2 (2021) | Narre Warren North Berwick - North |
| Statistical Area 3 (2021) | Casey - North |
| Statistical Area 4 (2021) | Melbourne - South East |
| Greater capital city area (2021) | Greater Melbourne |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Harkaway Narre Warren North Berwick |
| ABS postal area (2021) | 3806 3804 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.