Postcode 3887
Nowa Nowa, Wairewa, Lake Tyers · VIC
Whole postcode 334 addresses · 271 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Gippsland |
|---|---|
| State/territory electorate (2025) | Gippsland East (Eastern Victoria) |
| Local government area (2025) | East Gippsland |
| Statistical Area 2 (2026) | Orbost |
| Statistical Area 3 (2026) | Gippsland - East |
| Statistical Area 4 (2026) | Latrobe - Gippsland |
| Greater capital city area (2026) | Rest of Vic |
| Remoteness area (2021) | Outer Regional Australia |
| ABS postal area (2021) | 3887 |
Suburbs and localities
Nowa Nowa 225 addresses · 196 people
Coordinates: -37.72405, 148.09551
| Federal electorate (2025) | Gippsland |
|---|---|
| State/territory electorate (2025) | Gippsland East (Eastern Victoria) |
| Local government area (2025) | East Gippsland |
| Statistical Area 2 (2026) | Orbost |
| Statistical Area 3 (2026) | Gippsland - East |
| Statistical Area 4 (2026) | Latrobe - Gippsland |
| Greater capital city area (2026) | Rest of Vic |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Nowa Nowa Wairewa |
| ABS postal area (2021) | 3887 |
Wairewa 96 addresses · 71 people
Coordinates: -37.71094, 148.16758
| Federal electorate (2025) | Gippsland |
|---|---|
| State/territory electorate (2025) | Gippsland East (Eastern Victoria) |
| Local government area (2025) | East Gippsland |
| Statistical Area 2 (2026) | Orbost |
| Statistical Area 3 (2026) | Gippsland - East |
| Statistical Area 4 (2026) | Latrobe - Gippsland |
| Greater capital city area (2026) | Rest of Vic |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Wairewa |
| ABS postal area (2021) | 3887 |
Lake Tyers 13 addresses · 4 people
Coordinates: -37.83759, 148.13533
| Federal electorate (2025) | Gippsland |
|---|---|
| State/territory electorate (2025) | Gippsland East (Eastern Victoria) |
| Local government area (2025) | East Gippsland |
| Statistical Area 2 (2026) | Orbost |
| Statistical Area 3 (2026) | Gippsland - East |
| Statistical Area 4 (2026) | Latrobe - Gippsland |
| Greater capital city area (2026) | Rest of Vic |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Lake Tyers |
| ABS postal area (2021) | 3887 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.