Postcode 4210
Oxenford, Maudsland, Wongawallan, Guanaba · QLD
Whole postcode 10,255 addresses · 22,618 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Wright Fadden Forde |
|---|---|
| State/territory electorate (2025) | Theodore Coomera |
| Local government area (2025) | Gold Coast |
| Statistical Area 2 (2021) | Oxenford - Maudsland Upper Coomera (South) - Wongawallan Guanaba - Springbrook Helensvale Pacific Pines - Gaven Upper Coomera - North |
| Statistical Area 3 (2021) | Ormeau - Oxenford Gold Coast Hinterland Nerang |
| Statistical Area 4 (2021) | Gold Coast |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 4210 4209 4212 |
Suburbs and localities
Oxenford 6,048 addresses · 12,290 people
Coordinates: -27.90959, 153.30682
| Federal electorate (2025) | Fadden Wright |
|---|---|
| State/territory electorate (2025) | Theodore |
| Local government area (2025) | Gold Coast |
| Statistical Area 2 (2021) | Oxenford - Maudsland Helensvale |
| Statistical Area 3 (2021) | Ormeau - Oxenford |
| Statistical Area 4 (2021) | Gold Coast |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Oxenford Maudsland Helensvale |
| ABS postal area (2021) | 4210 4212 |
Maudsland 3,070 addresses · 8,091 people
Coordinates: -27.92816, 153.28401
| Federal electorate (2025) | Wright Forde Fadden |
|---|---|
| State/territory electorate (2025) | Theodore |
| Local government area (2025) | Gold Coast |
| Statistical Area 2 (2021) | Oxenford - Maudsland Upper Coomera (South) - Wongawallan Pacific Pines - Gaven |
| Statistical Area 3 (2021) | Ormeau - Oxenford Nerang |
| Statistical Area 4 (2021) | Gold Coast |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Maudsland Oxenford |
| ABS postal area (2021) | 4210 |
Wongawallan 733 addresses · 1,414 people
Coordinates: -27.88663, 153.23858
| Federal electorate (2025) | Forde Wright |
|---|---|
| State/territory electorate (2025) | Coomera Theodore |
| Local government area (2025) | Gold Coast |
| Statistical Area 2 (2021) | Upper Coomera (South) - Wongawallan Upper Coomera - North |
| Statistical Area 3 (2021) | Ormeau - Oxenford |
| Statistical Area 4 (2021) | Gold Coast |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Wongawallan Upper Coomera |
| ABS postal area (2021) | 4210 4209 |
Guanaba 404 addresses · 823 people
Coordinates: -27.93869, 153.24666
| Federal electorate (2025) | Wright |
|---|---|
| State/territory electorate (2025) | Theodore |
| Local government area (2025) | Gold Coast |
| Statistical Area 2 (2021) | Guanaba - Springbrook Upper Coomera (South) - Wongawallan |
| Statistical Area 3 (2021) | Gold Coast Hinterland Ormeau - Oxenford |
| Statistical Area 4 (2021) | Gold Coast |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Guanaba Wongawallan |
| ABS postal area (2021) | 4210 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.