Postcode 4487
St George, Begonia · QLD
Whole postcode 2,694 addresses · 3,173 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Maranoa |
|---|---|
| State/territory electorate (2025) | Warrego |
| Local government area (2025) | Balonne Maranoa |
| Statistical Area 2 (2021) | Balonne Roma Surrounds |
| Statistical Area 3 (2021) | Darling Downs (West) - Maranoa |
| Statistical Area 4 (2021) | Darling Downs - Maranoa |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia Very Remote Australia |
| ABS postal area (2021) | 4487 4486 |
Suburbs and localities
St George 2,631 addresses · 3,126 people
Coordinates: -28.02277, 148.60310
| Federal electorate (2025) | Maranoa |
|---|---|
| State/territory electorate (2025) | Warrego |
| Local government area (2025) | Balonne Maranoa |
| Statistical Area 2 (2021) | Balonne Roma Surrounds |
| Statistical Area 3 (2021) | Darling Downs (West) - Maranoa |
| Statistical Area 4 (2021) | Darling Downs - Maranoa |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia Very Remote Australia |
| ABS suburb/locality (2021) | St George (Qld) Dirranbandi Begonia |
| ABS postal area (2021) | 4487 4486 |
Begonia 63 addresses · 47 people
Coordinates: -27.46449, 148.26425
| Federal electorate (2025) | Maranoa |
|---|---|
| State/territory electorate (2025) | Warrego |
| Local government area (2025) | Maranoa |
| Statistical Area 2 (2021) | Roma Surrounds |
| Statistical Area 3 (2021) | Darling Downs (West) - Maranoa |
| Statistical Area 4 (2021) | Darling Downs - Maranoa |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Begonia |
| ABS postal area (2021) | 4487 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.