Postcode 4500
Strathpine, Warner, Bray Park, Brendale, Joyner, Cashmere, Clear Mountain · QLD
Whole postcode 24,154 addresses · 45,261 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Dickson Petrie |
|---|---|
| State/territory electorate (2025) | Pine Rivers Kurwongbah Everton Aspley |
| Local government area (2025) | Moreton Bay Brisbane |
| Statistical Area 2 (2026) | Cashmere Strathpine - Brendale Bray Park Samford Valley Lawnton Eatons Hill Bald Hills |
| Statistical Area 3 (2026) | Strathpine The Hills District Bald Hills - Everton Park |
| Statistical Area 4 (2026) | Moreton Bay - South Brisbane - North |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 4500 4037 4036 |
Suburbs and localities
Strathpine 5,947 addresses · 10,656 people
Coordinates: -27.30125, 152.98789
| Federal electorate (2025) | Dickson |
|---|---|
| State/territory electorate (2025) | Pine Rivers |
| Local government area (2025) | Moreton Bay |
| Statistical Area 2 (2026) | Strathpine - Brendale |
| Statistical Area 3 (2026) | Strathpine |
| Statistical Area 4 (2026) | Moreton Bay - South |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Strathpine Brendale |
| ABS postal area (2021) | 4500 |
Warner 5,562 addresses · 12,290 people
Coordinates: -27.30599, 152.95199
| Federal electorate (2025) | Dickson |
|---|---|
| State/territory electorate (2025) | Pine Rivers Everton Kurwongbah |
| Local government area (2025) | Moreton Bay |
| Statistical Area 2 (2026) | Cashmere Eatons Hill Strathpine - Brendale |
| Statistical Area 3 (2026) | The Hills District Strathpine |
| Statistical Area 4 (2026) | Moreton Bay - South |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Warner Eatons Hill Brendale Cashmere Joyner |
| ABS postal area (2021) | 4500 4037 |
Bray Park 4,253 addresses · 10,276 people
Coordinates: -27.29229, 152.96823
| Federal electorate (2025) | Dickson |
|---|---|
| State/territory electorate (2025) | Pine Rivers Kurwongbah |
| Local government area (2025) | Moreton Bay |
| Statistical Area 2 (2026) | Bray Park Strathpine - Brendale Cashmere |
| Statistical Area 3 (2026) | Strathpine The Hills District |
| Statistical Area 4 (2026) | Moreton Bay - South |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Bray Park (Qld) Warner |
| ABS postal area (2021) | 4500 |
Brendale 4,039 addresses · 3,108 people
Coordinates: -27.31671, 152.98177
| Federal electorate (2025) | Dickson Petrie |
|---|---|
| State/territory electorate (2025) | Pine Rivers Everton Aspley |
| Local government area (2025) | Moreton Bay Brisbane |
| Statistical Area 2 (2026) | Strathpine - Brendale Bald Hills |
| Statistical Area 3 (2026) | Strathpine Bald Hills - Everton Park |
| Statistical Area 4 (2026) | Moreton Bay - South Brisbane - North |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Brendale Bald Hills (Qld) |
| ABS postal area (2021) | 4500 4036 |
Joyner 2,086 addresses · 3,145 people
Coordinates: -27.28042, 152.94432
| Federal electorate (2025) | Dickson |
|---|---|
| State/territory electorate (2025) | Kurwongbah Pine Rivers |
| Local government area (2025) | Moreton Bay |
| Statistical Area 2 (2026) | Cashmere Lawnton |
| Statistical Area 3 (2026) | The Hills District Strathpine |
| Statistical Area 4 (2026) | Moreton Bay - South |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Joyner Warner |
| ABS postal area (2021) | 4500 |
Cashmere 1,887 addresses · 4,957 people
Coordinates: -27.30215, 152.92614
| Federal electorate (2025) | Dickson |
|---|---|
| State/territory electorate (2025) | Pine Rivers |
| Local government area (2025) | Moreton Bay |
| Statistical Area 2 (2026) | Cashmere |
| Statistical Area 3 (2026) | The Hills District |
| Statistical Area 4 (2026) | Moreton Bay - South |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Cashmere Warner |
| ABS postal area (2021) | 4500 |
Clear Mountain 380 addresses · 829 people
Coordinates: -27.32431, 152.90099
| Federal electorate (2025) | Dickson |
|---|---|
| State/territory electorate (2025) | Pine Rivers Everton |
| Local government area (2025) | Moreton Bay |
| Statistical Area 2 (2026) | Samford Valley Eatons Hill |
| Statistical Area 3 (2026) | The Hills District |
| Statistical Area 4 (2026) | Moreton Bay - South |
| Greater capital city area (2026) | Greater Brisbane |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Clear Mountain Eatons Hill |
| ABS postal area (2021) | 4500 4037 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.