Postcode 4850
Ingham, Forrest Beach, Halifax, Lucinda, Abergowrie, Trebonne, Bemerside, Macknade, Taylors Beach, Braemeadows, Hawkins Creek, Toobanna, Blackrock, Lannercost, Upper Stone, Bambaroo, Cordelia, Long Pocket, Helens Hill, Mount Fox, Peacock Siding, Victoria Plantation, Foresthome, Coolbie, Yuruga, Dalrymple Creek, Valley Of Lagoons, Gairloch, Orient, Wallaman, Garrawalt, Wharps · QLD
Whole postcode 10,885 addresses · 10,908 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook Traeger |
| Local government area (2025) | Hinchinbrook Charters Towers |
| Statistical Area 2 (2021) | Ingham Surrounds Ingham Dalrymple |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia Remote Australia |
| ABS postal area (2021) | 4850 4816 |
Suburbs and localities
Ingham 3,609 addresses · 4,466 people
Coordinates: -18.65195, 146.16033
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Ingham |
| ABS postal area (2021) | 4850 |
Forrest Beach 1,246 addresses · 1,358 people
Coordinates: -18.70351, 146.29519
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Forrest Beach (Qld) |
| ABS postal area (2021) | 4850 |
Halifax 555 addresses · 466 people
Coordinates: -18.57898, 146.28693
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia Outer Regional Australia |
| ABS suburb/locality (2021) | Halifax Cordelia |
| ABS postal area (2021) | 4850 |
Lucinda 546 addresses · 438 people
Coordinates: -18.53276, 146.33055
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Lucinda Halifax |
| ABS postal area (2021) | 4850 |
Abergowrie 498 addresses · 300 people
Coordinates: -18.46558, 145.90966
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Abergowrie |
| ABS postal area (2021) | 4850 |
Trebonne 360 addresses · 427 people
Coordinates: -18.63067, 146.07558
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Trebonne |
| ABS postal area (2021) | 4850 |
Bemerside 302 addresses · 260 people
Coordinates: -18.55936, 146.19247
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Bemerside |
| ABS postal area (2021) | 4850 |
Macknade 300 addresses · 202 people
Coordinates: -18.56874, 146.25531
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Macknade |
| ABS postal area (2021) | 4850 |
Taylors Beach 293 addresses · 291 people
Coordinates: -18.62451, 146.32658
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia Outer Regional Australia |
| ABS suburb/locality (2021) | Taylors Beach (Qld) Halifax |
| ABS postal area (2021) | 4850 |
Braemeadows 291 addresses · 282 people
Coordinates: -18.64953, 146.25284
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Braemeadows Cordelia |
| ABS postal area (2021) | 4850 |
Hawkins Creek 270 addresses · 242 people
Coordinates: -18.61013, 146.11551
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia Outer Regional Australia |
| ABS suburb/locality (2021) | Hawkins Creek Gairloch |
| ABS postal area (2021) | 4850 |
Toobanna 269 addresses · 276 people
Coordinates: -18.70975, 146.15006
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Toobanna Blackrock |
| ABS postal area (2021) | 4850 |
Blackrock 257 addresses · 319 people
Coordinates: -18.69601, 146.19458
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Blackrock |
| ABS postal area (2021) | 4850 |
Lannercost 233 addresses · 165 people
Coordinates: -18.59109, 146.02214
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Lannercost |
| ABS postal area (2021) | 4850 |
Upper Stone 215 addresses · 117 people
Coordinates: -18.73890, 145.95027
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook Traeger |
| Local government area (2025) | Hinchinbrook Charters Towers |
| Statistical Area 2 (2021) | Ingham Surrounds Dalrymple |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Upper Stone Mount Fox Paluma |
| ABS postal area (2021) | 4850 4816 |
Bambaroo 200 addresses · 146 people
Coordinates: -18.86602, 146.19047
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Bambaroo |
| ABS postal area (2021) | 4850 |
Cordelia 193 addresses · 169 people
Coordinates: -18.60144, 146.25486
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia Remote Australia |
| ABS suburb/locality (2021) | Cordelia |
| ABS postal area (2021) | 4850 |
Long Pocket 166 addresses · 150 people
Coordinates: -18.51544, 145.99576
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Long Pocket |
| ABS postal area (2021) | 4850 |
Helens Hill 165 addresses · 118 people
Coordinates: -18.77870, 146.13143
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Helens Hill |
| ABS postal area (2021) | 4850 |
Mount Fox 150 addresses · 82 people
Coordinates: -18.81999, 145.82912
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Mount Fox |
| ABS postal area (2021) | 4850 |
Peacock Siding 146 addresses · 85 people
Coordinates: -18.67990, 146.01033
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Peacock Siding |
| ABS postal area (2021) | 4850 |
Victoria Plantation 145 addresses · 169 people
Coordinates: -18.64282, 146.20648
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds Ingham |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Victoria Plantation Ingham |
| ABS postal area (2021) | 4850 |
Foresthome 108 addresses · 84 people
Coordinates: -18.60778, 146.20424
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Foresthome |
| ABS postal area (2021) | 4850 |
Coolbie 94 addresses · 110 people
Coordinates: -18.91736, 146.25804
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Coolbie |
| ABS postal area (2021) | 4850 |
Yuruga 81 addresses · 64 people
Coordinates: -18.83556, 146.17278
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Yuruga |
| ABS postal area (2021) | 4850 |
Dalrymple Creek 64 addresses · 46 people
Coordinates: -18.51607, 146.03827
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Dalrymple Creek |
| ABS postal area (2021) | 4850 |
Valley Of Lagoons 51 addresses · 39 people
Coordinates: -18.69641, 145.48714
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Traeger |
| Local government area (2025) | Charters Towers |
| Statistical Area 2 (2021) | Dalrymple |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Valley Of Lagoons |
| ABS postal area (2021) | 4850 |
Gairloch 44 addresses · 30 people
Coordinates: -18.60617, 146.18305
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Gairloch |
| ABS postal area (2021) | 4850 |
Orient 27 addresses · 6 people
Coordinates: -18.77165, 146.23826
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Outer Regional Australia |
| ABS suburb/locality (2021) | Orient |
| ABS postal area (2021) | 4850 |
Wallaman 3 addresses · 0 people
Coordinates: -18.61672, 145.83902
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Wallaman |
| ABS postal area (2021) | 4850 |
Garrawalt 3 addresses · 0 people
Coordinates: -18.48800, 145.86619
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Garrawalt |
| ABS postal area (2021) | 4850 |
Wharps 1 addresses · 0 people
Coordinates: -18.75160, 146.06522
| Federal electorate (2025) | Kennedy |
|---|---|
| State/territory electorate (2025) | Hinchinbrook |
| Local government area (2025) | Hinchinbrook |
| Statistical Area 2 (2021) | Ingham Surrounds |
| Statistical Area 3 (2021) | Charters Towers - Ayr - Ingham |
| Statistical Area 4 (2021) | Townsville |
| Greater capital city area (2021) | Rest of Qld |
| Remoteness area (2021) | Remote Australia |
| ABS suburb/locality (2021) | Wharps |
| ABS postal area (2021) | 4850 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.