Postcode 5034
Goodwood, Clarence Park, Wayville, Millswood, Kings Park · SA
Whole postcode 6,205 addresses · 10,112 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Adelaide Boothby |
|---|---|
| State/territory electorate (2025) | Unley Elder Badcoe Adelaide |
| Local government area (2025) | Unley Mitcham Adelaide |
| Statistical Area 2 (2021) | Goodwood - Millswood Colonel Light Gardens Adelaide |
| Statistical Area 3 (2021) | Unley Mitcham Adelaide City |
| Statistical Area 4 (2021) | Adelaide - Central and Hills Adelaide - South |
| Greater capital city area (2021) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 5034 5061 5041 5000 5035 |
Suburbs and localities
Goodwood 2,080 addresses · 2,821 people
Coordinates: -34.95089, 138.59272
| Federal electorate (2025) | Adelaide |
|---|---|
| State/territory electorate (2025) | Unley |
| Local government area (2025) | Unley |
| Statistical Area 2 (2021) | Goodwood - Millswood |
| Statistical Area 3 (2021) | Unley |
| Statistical Area 4 (2021) | Adelaide - Central and Hills |
| Greater capital city area (2021) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Goodwood (SA) Hyde Park (SA) Millswood |
| ABS postal area (2021) | 5034 5061 |
Clarence Park 1,429 addresses · 2,651 people
Coordinates: -34.96397, 138.58392
| Federal electorate (2025) | Boothby |
|---|---|
| State/territory electorate (2025) | Elder Unley |
| Local government area (2025) | Unley Mitcham |
| Statistical Area 2 (2021) | Goodwood - Millswood Colonel Light Gardens |
| Statistical Area 3 (2021) | Unley Mitcham |
| Statistical Area 4 (2021) | Adelaide - Central and Hills Adelaide - South |
| Greater capital city area (2021) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Clarence Park Kings Park (SA) Cumberland Park |
| ABS postal area (2021) | 5034 5041 |
Wayville 1,376 addresses · 1,934 people
Coordinates: -34.94430, 138.59242
| Federal electorate (2025) | Adelaide |
|---|---|
| State/territory electorate (2025) | Unley Adelaide Badcoe |
| Local government area (2025) | Unley Adelaide |
| Statistical Area 2 (2021) | Goodwood - Millswood Adelaide |
| Statistical Area 3 (2021) | Unley Adelaide City |
| Statistical Area 4 (2021) | Adelaide - Central and Hills |
| Greater capital city area (2021) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Wayville Goodwood (SA) Adelaide Keswick |
| ABS postal area (2021) | 5034 5000 5035 |
Millswood 909 addresses · 2,127 people
Coordinates: -34.95718, 138.59012
| Federal electorate (2025) | Adelaide Boothby |
|---|---|
| State/territory electorate (2025) | Unley Badcoe |
| Local government area (2025) | Unley |
| Statistical Area 2 (2021) | Goodwood - Millswood |
| Statistical Area 3 (2021) | Unley |
| Statistical Area 4 (2021) | Adelaide - Central and Hills |
| Greater capital city area (2021) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Millswood Goodwood (SA) Keswick |
| ABS postal area (2021) | 5034 5035 |
Kings Park 411 addresses · 580 people
Coordinates: -34.96313, 138.59232
| Federal electorate (2025) | Boothby Adelaide |
|---|---|
| State/territory electorate (2025) | Unley |
| Local government area (2025) | Unley |
| Statistical Area 2 (2021) | Goodwood - Millswood |
| Statistical Area 3 (2021) | Unley |
| Statistical Area 4 (2021) | Adelaide - Central and Hills |
| Greater capital city area (2021) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Kings Park (SA) Millswood |
| ABS postal area (2021) | 5034 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.