Postcode 5035
Black Forest, Ashford, Forestville, Everard Park, Keswick, Keswick Terminal · SA
Whole postcode 4,894 addresses · 6,338 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Adelaide Boothby |
|---|---|
| State/territory electorate (2025) | Badcoe Adelaide West Torrens |
| Local government area (2025) | Unley West Torrens Adelaide |
| Statistical Area 2 (2026) | Goodwood - Millswood Plympton - Kurralta Park Adelaide Richmond (SA) |
| Statistical Area 3 (2026) | Unley West Torrens Adelaide City |
| Statistical Area 4 (2026) | Adelaide - Central and Hills Adelaide - West |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 5035 5034 5037 5000 |
Suburbs and localities
Black Forest 1,154 addresses · 1,978 people
Coordinates: -34.96002, 138.57671
| Federal electorate (2025) | Boothby |
|---|---|
| State/territory electorate (2025) | Badcoe |
| Local government area (2025) | Unley |
| Statistical Area 2 (2026) | Goodwood - Millswood |
| Statistical Area 3 (2026) | Unley |
| Statistical Area 4 (2026) | Adelaide - Central and Hills |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Black Forest Millswood |
| ABS postal area (2021) | 5035 5034 |
Ashford 1,133 addresses · 1,149 people
Coordinates: -34.94880, 138.57483
| Federal electorate (2025) | Adelaide |
|---|---|
| State/territory electorate (2025) | Badcoe |
| Local government area (2025) | West Torrens |
| Statistical Area 2 (2026) | Plympton - Kurralta Park |
| Statistical Area 3 (2026) | West Torrens |
| Statistical Area 4 (2026) | Adelaide - West |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Ashford (SA) Kurralta Park |
| ABS postal area (2021) | 5035 5037 |
Forestville 985 addresses · 1,380 people
Coordinates: -34.95144, 138.58150
| Federal electorate (2025) | Adelaide Boothby |
|---|---|
| State/territory electorate (2025) | Badcoe |
| Local government area (2025) | Unley |
| Statistical Area 2 (2026) | Goodwood - Millswood |
| Statistical Area 3 (2026) | Unley |
| Statistical Area 4 (2026) | Adelaide - Central and Hills |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Forestville (SA) |
| ABS postal area (2021) | 5035 |
Everard Park 849 addresses · 1,092 people
Coordinates: -34.95433, 138.57458
| Federal electorate (2025) | Adelaide |
|---|---|
| State/territory electorate (2025) | Badcoe |
| Local government area (2025) | Unley West Torrens |
| Statistical Area 2 (2026) | Goodwood - Millswood Plympton - Kurralta Park |
| Statistical Area 3 (2026) | Unley West Torrens |
| Statistical Area 4 (2026) | Adelaide - Central and Hills Adelaide - West |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Everard Park Ashford (SA) Forestville (SA) |
| ABS postal area (2021) | 5035 |
Keswick 725 addresses · 739 people
Coordinates: -34.94392, 138.57573
| Federal electorate (2025) | Adelaide |
|---|---|
| State/territory electorate (2025) | Badcoe |
| Local government area (2025) | West Torrens Unley |
| Statistical Area 2 (2026) | Plympton - Kurralta Park Goodwood - Millswood |
| Statistical Area 3 (2026) | West Torrens Unley |
| Statistical Area 4 (2026) | Adelaide - West Adelaide - Central and Hills |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Keswick Ashford (SA) |
| ABS postal area (2021) | 5035 |
Keswick Terminal 48 addresses · 0 people
Coordinates: -34.93798, 138.57878
| Federal electorate (2025) | Adelaide |
|---|---|
| State/territory electorate (2025) | West Torrens Adelaide |
| Local government area (2025) | West Torrens Adelaide |
| Statistical Area 2 (2026) | Richmond (SA) Adelaide |
| Statistical Area 3 (2026) | West Torrens Adelaide City |
| Statistical Area 4 (2026) | Adelaide - West Adelaide - Central and Hills |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Keswick Terminal Adelaide |
| ABS postal area (2021) | 5035 5000 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.