Postcode 5107
Parafield Gardens, Green Fields · SA
Whole postcode 8,369 addresses · 18,654 people
Share of the postcode's people (Census 2021) in each area.
| Federal electorate (2025) | Makin Spence |
|---|---|
| State/territory electorate (2025) | Playford |
| Local government area (2025) | Salisbury |
| Statistical Area 2 (2026) | Parafield Gardens Mawson Lakes - Globe Derby Park Salisbury Paralowie |
| Statistical Area 3 (2026) | Salisbury |
| Statistical Area 4 (2026) | Adelaide - North |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS postal area (2021) | 5107 5108 |
Suburbs and localities
Parafield Gardens 8,048 addresses · 18,476 people
Coordinates: -34.78256, 138.61127
| Federal electorate (2025) | Makin Spence |
|---|---|
| State/territory electorate (2025) | Playford |
| Local government area (2025) | Salisbury |
| Statistical Area 2 (2026) | Parafield Gardens Mawson Lakes - Globe Derby Park Paralowie Salisbury |
| Statistical Area 3 (2026) | Salisbury |
| Statistical Area 4 (2026) | Adelaide - North |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Parafield Gardens Green Fields Salisbury Downs Paralowie |
| ABS postal area (2021) | 5107 5108 |
Green Fields 321 addresses · 178 people
Coordinates: -34.79566, 138.60555
| Federal electorate (2025) | Makin |
|---|---|
| State/territory electorate (2025) | Playford |
| Local government area (2025) | Salisbury |
| Statistical Area 2 (2026) | Mawson Lakes - Globe Derby Park |
| Statistical Area 3 (2026) | Salisbury |
| Statistical Area 4 (2026) | Adelaide - North |
| Greater capital city area (2026) | Greater Adelaide |
| Remoteness area (2021) | Major Cities of Australia |
| ABS suburb/locality (2021) | Green Fields |
| ABS postal area (2021) | 5107 |
Areas are assigned from the location of every address in the postcode, so a postcode that straddles a boundary shows each area with its share. People and dwellings are Census 2021 counts, apportioned to addresses within each mesh block; "—" means an area with no residents. About the data.